EuroDrawPyLab 5/50 + 2/12
Next EuroJackpot Draw in :

Logbook — Empirical Verification

On every draw we check the current reduced pool against the real result. We record the winning line, the pool size, the lines marked as played, and the hit distribution (0–5) for both the whole pool and the played subset.

Performance (lift vs random)

Comparing the pool's real hits with what pure random selection of the same size would be expected to produce (hypergeometric baseline), summed over 18 draws.

1.07× ≥3 hits vs random 24949 obs / 23294 exp
1.07× 3 hits vs random 24421 / 22773.7
1.02× 4 hits vs random 528 / 517.6
0.00× 5 hits vs random 0 / 2.3

Latest draw — 31-07-2026

Winning line: 0410204041 04 06
PoolPlayedPool hits (0–5)Played hits (0–5)
012345012345
3004280 1850081000161476163850 000000

Last 10 draws (focus on 3·4·5 hits)

DateWinning linePoolPlayed3453 (pl)4 (pl)5 (pl)
31-07-2026 4 10 20 40 41 3004280 63850 000
28-07-2026 11 25 40 41 45 2803420 1816490 000
24-07-2026 4 6 8 17 22 3281870 109950 000
21-07-2026 4 8 10 17 37 2905780 1536280 000
17-07-2026 6 21 31 47 48 2551940 1826690 000
14-07-2026 5 6 17 34 36 2261720 1255250 000
10-07-2026 13 25 28 42 45 2115210 1083170 000
07-07-2026 6 16 24 41 46 18253520044 1438600 166100
03-07-2026 4 9 20 25 28 3553970 1232130 000
30-06-2026 12 19 34 44 50 3594700 48930 000

Totals (18 draws)

DrawsTotal pool3 hits4 hits5 hits3 (pl)4 (pl)5 (pl)
184,873,941 244215280 783270