EuroDrawPyLab
5/50 + 2/12
Next EuroJackpot Draw in :
…
EuroNumbers Prediction Stats
On every draw the engine produces a set of 6 candidate EuroNumbers. The real game
then draws 2 EuroNumbers out of 12. We count how many of the two land inside the six
predicted (hits = 0, 1, or 2) and compare the empirical frequencies with a uniform random
baseline.
1.04×
≥1 hit lift vs random
over 36 predictions
0.61×
perfect 2/2 lift
13.9% vs 22.7%
0.944
avg hits / prediction
random: 1.000
| Hits | Model (empirical) | Random (theoretical) |
|---|---|---|
| 0 hits | 0.194 | 0.227 |
| 1 hit | 0.667 | 0.545 |
| 2 hits | 0.139 | 0.227 |
Prediction log (last 10)
Each prediction is made after a draw, for the next one. So the "Actual EuroNumbers" and "Hits" refer to that next draw, not to the prediction date.
| # | Draw | Prediction date | Predicted set (6) | Actual EuroNumbers | Hits |
|---|---|---|---|---|---|
| 1 | 994 | 29-09-2026 | 110209060703 | 0712 | 1 |
| 2 | 993 | 25-09-2026 | 110906070312 | 0105 | 0 |
| 3 | 992 | 22-09-2026 | 111009060703 | 0510 | 1 |
| 4 | 991 | 18-09-2026 | 111009060703 | 0405 | 0 |
| 5 | 990 | 15-09-2026 | 110210090605 | 0405 | 1 |
| 6 | 989 | 11-09-2026 | 110210090608 | 0108 | 1 |
| 7 | 988 | 08-09-2026 | 111209060805 | 0112 | 1 |
| 8 | 987 | 04-09-2026 | 110212090608 | 0304 | 0 |
| 9 | 986 | 01-09-2026 | 110210120906 | 0304 | 0 |
| 10 | 985 | 28-08-2026 | 110210120603 | 0307 | 1 |
A statistical performance record, for information only — not a guarantee of future results.